Preliminary Agenda
SUNDAY, APRIL 13, 2025 | ||
6:30pm – 8:00pm | Welcome Reception | Fluno Mendota Room (8th floor) 601 University Avenue |
MONDAY, APRIL 14, 2025 | ||
Breakfast | Fluno Oros Executive Dining Room | |
7:30am – 8:30am | Coffee and tea | Fluno 2nd Floor Break Station |
8:30am – 8:45am | AmericaView Welcome | Fluno Room 221 Bolz Family Executive Classroom |
8:45am – 9:00am | University Welcome | Fluno Room 221 |
9:00am – 9:30am | USGS Welcome | Fluno Room 221 |
9:30am – 10:00am | Break | Fluno 2nd Floor Break Station |
10:00am – 10:30am | StateView Networking | Fluno Room 221 |
10:30am – 11:40am | AI/ML Discussion | Fluno Room 221 |
11:40am – 12:00pm | Group Photo | Fluno Atrium staircase |
12:00pm – 1:30pm | Lunch | On your own |
1:30pm – 2:30pm | AI/ML Workshop | Fluno Room 221 |
2:30pm – 3:00pm | Break | Fluno 2nd Floor Break Station |
3:30pm – 4:30pm | AI/ML Workshop Continued | Fluno Room 221 |
4:30pm – 5:00pm | AV Board Candidate Presentations & Vote | Fluno Room 221 |
Dinner | On your own | |
TUESDAY, APRIL 15, 2025 | ||
Breakfast | Fluno Oros Executive Dining Room | |
Group One Tour Schedule* | ||
9:30am – 11:15am | Earth Observation at SSEC Tour | Atmospheric, Oceanic and Space Sciences Building |
11:30am – 1:00pm | Lunch | On your own |
1:00pm – 2:45pm | Cultural Landscape Tour | Memorial Union Information Desk |
Group Two Tour Schedule* | ||
9:30am – 11:15am | Cultural Landscape Tour | Memorial Union Information Desk |
11:30 am – 1:00pm | Lunch | On your own |
1:00pm – 2:45pm | Earth Observation at SSEC Tour | Atmospheric, Oceanic and Space Sciences Building |
Business Dinner | ||
5:00pm – 6:00pm | Student Poster Session and Reception | SkyView Fluno (8th floor) |
6:00pm – 8:00pm | Business Dinner | SkyView Fluno (8th floor) |
WEDNESDAY, APRIL 16, 2025 | ||
Breakfast | Oros Executive Dining Room | |
7:30am – 8:30am | Coffee and tea | Fluno 2nd Floor Break Station |
8:30am – 10:00am | SAR Workshop | Fluno Room 221 |
10:00am – 10:30am | Break | Fluno 2nd Floor Break Station |
10:30am – 12:30pm | SAR Workshop Continued | |
12:30pm – 2:00pm | Lunch | On your own |
2:00pm – 3:00pm | AV Membership Focus | |
3:00pm – 3:30pm | Closing |
*TUESDAY’S SPECIAL TOURS

Cultural Landscape Tour provides an introduction to the 12,000 years of human history along the shores of Lake Mendota. This is a walking tour that will begin at the Memorial Union Information Desk and conclude at the top of Bascom Hill. The walking tour is not fully physically accessible due to sustained periods of walking over various terrain such as stairs and inclines in elevation (e.g. Bascom Hill). Participants are encouraged to dress for the weather and wear comfortable shoes.
Earth Observation Tour:

- Learn the history of satellite remote sensing at UW Madison
- View our 3D science-on-a-sphere presentation.
- Explore the SPARC trailer which is equipped with multiple atmosphere-observing remote sensing instruments.
- Visit the SSEC Data Center to learn about what data is received directly from the rooftop satellite dishes.
- Finally, we will visit the rooftop itself and checkout some amazing views of Madison.
Lunch Suggestions: Both tours will end near one of the UW’s student unions – Memorial Union along Lake Mendota and Union South across from the AOSS Building. Each building has many restaurants with a wide variety of food choices. Additionally, there are food carts available when walking between the two areas of campus as well as along Library Mall near Lake Street.